Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | China | 7,734 | 81% |
| 2 | United States | 810 | 9% |
| 3 | Taiwan | 214 | 2% |
| 4 | Australia | 114 | 1% |
| 5 | Hong Kong | 102 | 1% |
| 6 | Poland | 68 | <1% |
| 7 | Russian Federation | 39 | <1% |
| 8 | United Kingdom | 30 | <1% |
| 9 | Canada | 28 | <1% |
| 10 | Germany | 27 | <1% |
| 11 | Ukraine | 24 | <1% |
| 12 | France | 23 | <1% |
| 13 | Japan | 22 | <1% |
| 14 | Singapore | 19 | <1% |
| 15 | Mexico | 18 | <1% |
| 16 | Korea | 15 | <1% |
| 17 | Malaysia | 12 | <1% |
| 18 | Spain | 9 | <1% |
| 19 | Romania | 8 | <1% |
| 20 | Netherlands | 8 | <1% |


