Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | China | 17,087 | 87% |
| 2 | Australia | 956 | 5% |
| 3 | Unknown | 373 | 2% |
| 4 | United States | 358 | 2% |
| 5 | Taiwan | 310 | 2% |
| 6 | Hong Kong | 99 | <1% |
| 7 | United Kingdom | 35 | <1% |
| 8 | Germany | 30 | <1% |
| 9 | Japan | 30 | <1% |
| 10 | Canada | 28 | <1% |
| 11 | Korea | 26 | <1% |
| 12 | Mexico | 25 | <1% |
| 13 | Singapore | 22 | <1% |
| 14 | France | 20 | <1% |
| 15 | New Zealand | 19 | <1% |
| 16 | Malaysia | 17 | <1% |
| 17 | Italy | 11 | <1% |
| 18 | Russian Federation | 9 | <1% |
| 19 | Sweden | 8 | <1% |
| 20 | Philippines | 7 | <1% |

