Geographic Locations

CountriesTime Zones
# Country Visits %
1 Indonesia 1,696 36%
2 Australia 858 18%
3 United States 323 7%
4 Singapore 231 5%
5 Saudi Arabia 206 4%
6 Malaysia 103 2%
7 Canada 97 2%
8 Netherlands 95 2%
9 Russian Federation 92 2%
10 Hong Kong 92 2%
11 United Kingdom 91 2%
12 Germany 82 2%
13 Korea 59 1%
14 Japan 58 1%
15 Sweden 56 1%
16 France 44 <1%
17 Switzerland 42 <1%
18 India 37 <1%
19 Spain 30 <1%
20 Taiwan 29 <1%
Pages (5):  1 2345