Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Indonesia | 1,795 | 19% |
| 2 | Australia | 1,196 | 13% |
| 3 | Korea | 876 | 10% |
| 4 | United States | 747 | 8% |
| 5 | Singapore | 460 | 5% |
| 6 | Saudi Arabia | 378 | 4% |
| 7 | Unknown | 350 | 4% |
| 8 | Malaysia | 262 | 3% |
| 9 | Netherlands | 257 | 3% |
| 10 | India | 235 | 3% |
| 11 | France | 198 | 2% |
| 12 | Japan | 167 | 2% |
| 13 | United Kingdom | 157 | 2% |
| 14 | United Arab Emirates | 144 | 2% |
| 15 | Germany | 144 | 2% |
| 16 | China | 139 | 2% |
| 17 | Taiwan | 118 | 1% |
| 18 | Hong Kong | 112 | 1% |
| 19 | Philippines | 100 | 1% |
| 20 | Thailand | 96 | 1% |

