Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Australia | 1,051 | 22% |
| 2 | Indonesia | 1,041 | 22% |
| 3 | United States | 534 | 11% |
| 4 | Saudi Arabia | 407 | 8% |
| 5 | Germany | 202 | 4% |
| 6 | India | 195 | 4% |
| 7 | Singapore | 154 | 3% |
| 8 | Canada | 128 | 3% |
| 9 | Russian Federation | 126 | 3% |
| 10 | Malaysia | 94 | 2% |
| 11 | United Kingdom | 69 | 1% |
| 12 | Korea | 66 | 1% |
| 13 | France | 52 | 1% |
| 14 | Netherlands | 47 | <1% |
| 15 | Japan | 44 | <1% |
| 16 | Hong Kong | 35 | <1% |
| 17 | United Arab Emirates | 23 | <1% |
| 18 | Switzerland | 22 | <1% |
| 19 | Vietnam | 21 | <1% |
| 20 | Spain | 16 | <1% |


