Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 942 | 51% |
| 2 | Canada | 412 | 22% |
| 3 | United Kingdom | 35 | 2% |
| 4 | Switzerland | 10 | <1% |
| 5 | Sweden | 9 | <1% |
| 6 | Russian Federation | 8 | <1% |
| 7 | Finland | 8 | <1% |
| 8 | Czech Republic | 6 | <1% |
| 9 | Italy | 4 | <1% |
| 10 | Latvia | 4 | <1% |
| 11 | Germany | 4 | <1% |
| 12 | France | 4 | <1% |
| 13 | United Arab Emirates | 3 | <1% |
| 14 | Slovakia | 3 | <1% |
| 15 | Denmark | 3 | <1% |
| 16 | Poland | 3 | <1% |
| 17 | Greece | 2 | <1% |
| 18 | Australia | 2 | <1% |
| 19 | Belgium | 2 | <1% |
| 20 | Brazil | 2 | <1% |


