Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Netherlands | 3,814 | 68% |
| 2 | United States | 829 | 15% |
| 3 | Poland | 361 | 6% |
| 4 | Russian Federation | 185 | 3% |
| 5 | Belgium | 161 | 3% |
| 6 | United Kingdom | 69 | 1% |
| 7 | Germany | 65 | 1% |
| 8 | Finland | 21 | <1% |
| 9 | Spain | 11 | <1% |
| 10 | France | 11 | <1% |
| 11 | Ethiopia | 7 | <1% |
| 12 | China | 5 | <1% |
| 13 | Israel | 4 | <1% |
| 14 | Saudi Arabia | 4 | <1% |
| 15 | Ireland | 3 | <1% |
| 16 | Thailand | 3 | <1% |
| 17 | Czech Republic | 3 | <1% |
| 18 | India | 3 | <1% |
| 19 | Norway | 3 | <1% |
| 20 | Ghana | 3 | <1% |


