Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | France | 3,808 | 88% |
| 2 | United States | 93 | 2% |
| 3 | Russian Federation | 76 | 2% |
| 4 | Canada | 41 | <1% |
| 5 | United Kingdom | 35 | <1% |
| 6 | Belgium | 34 | <1% |
| 7 | Switzerland | 28 | <1% |
| 8 | Germany | 26 | <1% |
| 9 | Italy | 19 | <1% |
| 10 | Tunisia | 15 | <1% |
| 11 | Spain | 14 | <1% |
| 12 | Morocco | 12 | <1% |
| 13 | Japan | 10 | <1% |
| 14 | Hong Kong | 7 | <1% |
| 15 | Netherlands | 6 | <1% |
| 16 | Madagascar | 6 | <1% |
| 17 | Brazil | 5 | <1% |
| 18 | Reunion | 5 | <1% |
| 19 | Mexico | 4 | <1% |
| 20 | Romania | 4 | <1% |


