Geographic Locations

CountriesTime Zones
# Country Visits %
1 Saudi Arabia 2,538 36%
2 Egypt 951 13%
3 United Arab Emirates 407 6%
4 United States 382 5%
5 Morocco 350 5%
6 Palestinian Territory 339 5%
7 Kuwait 256 4%
8 Unknown 254 4%
9 Syrian Arab Republic 145 2%
10 Jordan 133 2%
11 Algeria 131 2%
12 Qatar 116 2%
13 Israel 102 1%
14 Bahrain 98 1%
15 Germany 90 1%
16 United Kingdom 70 <1%
17 Satellite Provider 61 <1%
18 Yemen 60 <1%
19 Oman 46 <1%
20 Sudan 42 <1%
Pages (5):  1 2345