Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 101 | Albania | 2 | <1% |
| 102 | Saint Kitts and Nevis | 2 | <1% |
| 103 | Myanmar | 2 | <1% |
| 104 | Dominican Republic | 2 | <1% |
| 105 | Yemen | 2 | <1% |
| 106 | Kazakhstan | 2 | <1% |
| 107 | Mauritius | 2 | <1% |
| 108 | Saint Lucia | 2 | <1% |
| 109 | Azerbaijan | 2 | <1% |
| 110 | New Caledonia | 2 | <1% |
| 111 | Iraq | 2 | <1% |
| 112 | Barbados | 2 | <1% |
| 113 | Sudan | 1 | <1% |
| 114 | Benin | 1 | <1% |
| 115 | 1 | <1% | |
| 116 | Afghanistan | 1 | <1% |
| 117 | Dominica | 1 | <1% |
| 118 | French Polynesia | 1 | <1% |
| 119 | Asia/Pacific Region | 1 | <1% |
| 120 | Macau | 1 | <1% |


