Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 4,151 | 34% |
| 2 | United Kingdom | 719 | 6% |
| 3 | Germany | 703 | 6% |
| 4 | Canada | 479 | 4% |
| 5 | India | 458 | 4% |
| 6 | France | 365 | 3% |
| 7 | Netherlands | 271 | 2% |
| 8 | Spain | 270 | 2% |
| 9 | Russian Federation | 260 | 2% |
| 10 | Poland | 219 | 2% |
| 11 | Australia | 213 | 2% |
| 12 | Italy | 206 | 2% |
| 13 | Brazil | 198 | 2% |
| 14 | Sweden | 191 | 2% |
| 15 | Romania | 156 | 1% |
| 16 | Finland | 130 | 1% |
| 17 | Japan | 129 | 1% |
| 18 | China | 125 | 1% |
| 19 | Israel | 116 | <1% |
| 20 | Ukraine | 108 | <1% |


