Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 4,431 | 41% |
| 2 | United Kingdom | 652 | 6% |
| 3 | Germany | 476 | 4% |
| 4 | Canada | 476 | 4% |
| 5 | India | 379 | 4% |
| 6 | Australia | 215 | 2% |
| 7 | France | 197 | 2% |
| 8 | Spain | 160 | 1% |
| 9 | Netherlands | 152 | 1% |
| 10 | Poland | 142 | 1% |
| 11 | Brazil | 138 | 1% |
| 12 | Italy | 138 | 1% |
| 13 | Sweden | 129 | 1% |
| 14 | Czech Republic | 115 | 1% |
| 15 | China | 114 | 1% |
| 16 | Romania | 93 | <1% |
| 17 | Israel | 92 | <1% |
| 18 | Russian Federation | 89 | <1% |
| 19 | Finland | 82 | <1% |
| 20 | Turkey | 76 | <1% |

