Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Poland | 8,146 | 88% |
| 2 | United States | 411 | 4% |
| 3 | Germany | 196 | 2% |
| 4 | Russian Federation | 130 | 1% |
| 5 | United Kingdom | 82 | <1% |
| 6 | Canada | 25 | <1% |
| 7 | Ireland | 21 | <1% |
| 8 | Netherlands | 15 | <1% |
| 9 | France | 12 | <1% |
| 10 | Ukraine | 12 | <1% |
| 11 | Iceland | 10 | <1% |
| 12 | Sweden | 10 | <1% |
| 13 | Denmark | 10 | <1% |
| 14 | Spain | 10 | <1% |
| 15 | Austria | 9 | <1% |
| 16 | Switzerland | 8 | <1% |
| 17 | Czech Republic | 7 | <1% |
| 18 | Australia | 6 | <1% |
| 19 | Belgium | 6 | <1% |
| 20 | Finland | 6 | <1% |


