Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 21 | India | 2 | <1% |
| 22 | Vietnam | 1 | <1% |
| 23 | Bahrain | 1 | <1% |
| 24 | Mexico | 1 | <1% |
| 25 | Switzerland | 1 | <1% |
| 26 | Nigeria | 1 | <1% |
| 27 | Cuba | 1 | <1% |
| 28 | Netherlands | 1 | <1% |
| 29 | Europe | 1 | <1% |
| 30 | Poland | 1 | <1% |
| 31 | Portugal | 1 | <1% |
| 32 | Ireland | 1 | <1% |
| 33 | Thailand | 1 | <1% |
| 34 | Satellite Provider | 1 | <1% |
| 35 | Italy | 1 | <1% |
| 36 | Ukraine | 1 | <1% |
Pages (2): 1 2


