Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Malaysia | 1,910 | 35% |
| 2 | Taiwan | 941 | 17% |
| 3 | Singapore | 878 | 16% |
| 4 | China | 760 | 14% |
| 5 | Hong Kong | 272 | 5% |
| 6 | Australia | 242 | 4% |
| 7 | United States | 131 | 2% |
| 8 | United Kingdom | 93 | 2% |
| 9 | Unknown | 51 | <1% |
| 10 | France | 42 | <1% |
| 11 | Japan | 13 | <1% |
| 12 | Canada | 11 | <1% |
| 13 | Macau | 9 | <1% |
| 14 | Korea | 7 | <1% |
| 15 | Germany | 7 | <1% |
| 16 | Sweden | 6 | <1% |
| 17 | Indonesia | 4 | <1% |
| 18 | New Zealand | 4 | <1% |
| 19 | Asia/Pacific Region | 3 | <1% |
| 20 | Philippines | 3 | <1% |
Pages (2): 1 2


