Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Philippines | 647 | 88% |
| 2 | United States | 46 | 6% |
| 3 | Australia | 5 | <1% |
| 4 | Hong Kong | 5 | <1% |
| 5 | Japan | 5 | <1% |
| 6 | Singapore | 4 | <1% |
| 7 | Canada | 4 | <1% |
| 8 | United Kingdom | 2 | <1% |
| 9 | Indonesia | 2 | <1% |
| 10 | Korea | 2 | <1% |
| 11 | Malaysia | 2 | <1% |
| 12 | Netherlands | 1 | <1% |
| 13 | Saudi Arabia | 1 | <1% |
| 14 | Asia/Pacific Region | 1 | <1% |
| 15 | El Salvador | 1 | <1% |
| 16 | Taiwan | 1 | <1% |
| 17 | Brunei Darussalam | 1 | <1% |
| 18 | Brazil | 1 | <1% |
| 19 | Italy | 1 | <1% |
Pages (1): 1


