Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Latvia | 10,947 | 84% |
| 2 | United States | 895 | 7% |
| 3 | United Kingdom | 215 | 2% |
| 4 | Germany | 107 | <1% |
| 5 | Ireland | 96 | <1% |
| 6 | Norway | 63 | <1% |
| 7 | Sweden | 56 | <1% |
| 8 | Russian Federation | 54 | <1% |
| 9 | Poland | 42 | <1% |
| 10 | Lithuania | 26 | <1% |
| 11 | Finland | 21 | <1% |
| 12 | Denmark | 20 | <1% |
| 13 | France | 19 | <1% |
| 14 | Netherlands | 18 | <1% |
| 15 | Iceland | 15 | <1% |
| 16 | Ukraine | 13 | <1% |
| 17 | Nigeria | 10 | <1% |
| 18 | Canada | 9 | <1% |
| 19 | Indonesia | 8 | <1% |
| 20 | Estonia | 8 | <1% |


