Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Latvia | 561 | 54% |
| 2 | Russian Federation | 24 | 2% |
| 3 | United States | 16 | 2% |
| 4 | United Kingdom | 10 | <1% |
| 5 | Sweden | 9 | <1% |
| 6 | Ukraine | 6 | <1% |
| 7 | Germany | 6 | <1% |
| 8 | Poland | 4 | <1% |
| 9 | Canada | 2 | <1% |
| 10 | Israel | 2 | <1% |
| 11 | Azerbaijan | 1 | <1% |
| 12 | Estonia | 1 | <1% |
| 13 | Lithuania | 1 | <1% |
| 14 | Netherlands | 1 | <1% |
| 15 | Romania | 1 | <1% |
Pages (1): 1


