Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 21 | Kenya | 1 | <1% |
| 22 | Brazil | 1 | <1% |
| 23 | Macedonia | 1 | <1% |
| 24 | China | 1 | <1% |
| 25 | Norway | 1 | <1% |
| 26 | Philippines | 1 | <1% |
| 27 | Egypt | 1 | <1% |
| 28 | Hong Kong | 1 | <1% |
| 29 | Hungary | 1 | <1% |
| 30 | Syrian Arab Republic | 1 | <1% |
| 31 | Italy | 1 | <1% |
| 32 | Ukraine | 1 | <1% |
| 33 | Jordan | 1 | <1% |
| 34 | Japan | 1 | <1% |
| 35 | South Africa | 1 | <1% |
Pages (2): 1 2


