Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Turkey | 1,957 | 56% |
| 2 | Germany | 63 | 2% |
| 3 | United States | 44 | 1% |
| 4 | Austria | 30 | <1% |
| 5 | United Kingdom | 14 | <1% |
| 6 | Switzerland | 8 | <1% |
| 7 | France | 7 | <1% |
| 8 | Canada | 6 | <1% |
| 9 | Netherlands | 5 | <1% |
| 10 | Saudi Arabia | 4 | <1% |
| 11 | Sweden | 3 | <1% |
| 12 | Australia | 3 | <1% |
| 13 | Bulgaria | 3 | <1% |
| 14 | Denmark | 3 | <1% |
| 15 | Poland | 3 | <1% |
| 16 | India | 2 | <1% |
| 17 | Belgium | 2 | <1% |
| 18 | Lithuania | 2 | <1% |
| 19 | Portugal | 2 | <1% |
| 20 | Russian Federation | 2 | <1% |
Pages (2): 1 2


