Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Germany | 3,065 | 71% |
| 2 | United States | 249 | 6% |
| 3 | Unknown | 80 | 2% |
| 4 | Austria | 79 | 2% |
| 5 | Switzerland | 61 | 1% |
| 6 | Australia | 40 | <1% |
| 7 | Poland | 38 | <1% |
| 8 | United Kingdom | 25 | <1% |
| 9 | Netherlands | 25 | <1% |
| 10 | Sweden | 20 | <1% |
| 11 | France | 15 | <1% |
| 12 | Finland | 11 | <1% |
| 13 | Czech Republic | 10 | <1% |
| 14 | Japan | 8 | <1% |
| 15 | Italy | 7 | <1% |
| 16 | Europe | 6 | <1% |
| 17 | China | 5 | <1% |
| 18 | Mexico | 4 | <1% |
| 19 | Luxembourg | 3 | <1% |
| 20 | Turkey | 3 | <1% |

