Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Germany | 4,049 | 77% |
| 2 | United States | 283 | 5% |
| 3 | Unknown | 119 | 2% |
| 4 | Austria | 99 | 2% |
| 5 | Switzerland | 64 | 1% |
| 6 | Poland | 42 | <1% |
| 7 | United Kingdom | 33 | <1% |
| 8 | Australia | 30 | <1% |
| 9 | France | 27 | <1% |
| 10 | Netherlands | 27 | <1% |
| 11 | Sweden | 26 | <1% |
| 12 | Czech Republic | 11 | <1% |
| 13 | Finland | 10 | <1% |
| 14 | Italy | 9 | <1% |
| 15 | Europe | 8 | <1% |
| 16 | China | 7 | <1% |
| 17 | Belgium | 6 | <1% |
| 18 | Canada | 6 | <1% |
| 19 | Russian Federation | 6 | <1% |
| 20 | Slovakia | 5 | <1% |

