Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 41 | Latvia | 1 | <1% |
| 42 | Taiwan | 1 | <1% |
| 43 | Mauritius | 1 | <1% |
| 44 | Venezuela | 1 | <1% |
| 45 | Yugoslavia | 1 | <1% |
| 46 | South Africa | 1 | <1% |
| 47 | Brazil | 1 | <1% |
| 48 | India | 1 | <1% |
| 49 | Paraguay | 1 | <1% |
| 50 | Serbia | 1 | <1% |
| 51 | Colombia | 1 | <1% |
| 52 | Denmark | 1 | <1% |
| 53 | Unknown | 1 | <1% |
| 54 | Egypt | 1 | <1% |
| 55 | Lithuania | 1 | <1% |
| 56 | Luxembourg | 1 | <1% |


