Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 21 | Italy | 2 | <1% |
| 22 | Korea | 1 | <1% |
| 23 | Brazil | 1 | <1% |
| 24 | Kuwait | 1 | <1% |
| 25 | Cote D'Ivoire | 1 | <1% |
| 26 | Finland | 1 | <1% |
| 27 | Taiwan | 1 | <1% |
| 28 | India | 1 | <1% |
| 29 | Anonymous Proxy | 1 | <1% |
| 30 | Satellite Provider | 1 | <1% |
| 31 | United Arab Emirates | 1 | <1% |
Pages (2): 1 2


