Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Indonesia | 4,765 | 80% |
| 2 | United States | 430 | 7% |
| 3 | Australia | 348 | 6% |
| 4 | Norway | 72 | 1% |
| 5 | Saudi Arabia | 24 | <1% |
| 6 | Russian Federation | 20 | <1% |
| 7 | Egypt | 11 | <1% |
| 8 | Malaysia | 8 | <1% |
| 9 | United Kingdom | 8 | <1% |
| 10 | Hong Kong | 6 | <1% |
| 11 | Germany | 5 | <1% |
| 12 | Canada | 4 | <1% |
| 13 | Japan | 3 | <1% |
| 14 | Italy | 2 | <1% |
| 15 | Singapore | 2 | <1% |
| 16 | France | 2 | <1% |
| 17 | Ukraine | 2 | <1% |
| 18 | Iceland | 1 | <1% |
| 19 | Anonymous Proxy | 1 | <1% |
| 20 | Satellite Provider | 1 | <1% |
Pages (2): 1 2


