Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 41 | Singapore | 3 | <1% |
| 42 | Hong Kong | 3 | <1% |
| 43 | Ireland | 2 | <1% |
| 44 | Israel | 2 | <1% |
| 45 | Korea | 2 | <1% |
| 46 | Finland | 2 | <1% |
| 47 | Niger | 2 | <1% |
| 48 | Indonesia | 1 | <1% |
| 49 | South Africa | 1 | <1% |
| 50 | Pakistan | 1 | <1% |
| 51 | Jordan | 1 | <1% |
| 52 | Satellite Provider | 1 | <1% |
| 53 | Europe | 1 | <1% |
| 54 | Serbia | 1 | <1% |
| 55 | Morocco | 1 | <1% |
| 56 | Macau | 1 | <1% |
| 57 | Greece | 1 | <1% |


