Geographic Locations

CountriesTime Zones
# Country Visits %
1 Malaysia 8,750 66%
2 Singapore 1,644 12%
3 United States 549 4%
4 Australia 401 3%
5 Hong Kong 388 3%
6 United Kingdom 268 2%
7 Taiwan 148 1%
8 Japan 98 <1%
9 Canada 73 <1%
10 China 69 <1%
11 United Arab Emirates 34 <1%
12 Russian Federation 33 <1%
13 Korea 26 <1%
14 Asia/Pacific Region 26 <1%
15 Belgium 25 <1%
16 Switzerland 18 <1%
17 Germany 12 <1%
18 Thailand 11 <1%
19 Denmark 10 <1%
20 Brunei Darussalam 10 <1%
Pages (3):  1 23