Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Taiwan | 897 | 87% |
| 2 | United States | 45 | 4% |
| 3 | Hong Kong | 22 | 2% |
| 4 | Germany | 8 | <1% |
| 5 | Japan | 7 | <1% |
| 6 | Canada | 5 | <1% |
| 7 | Malaysia | 4 | <1% |
| 8 | United Kingdom | 3 | <1% |
| 9 | China | 2 | <1% |
| 10 | Korea | 2 | <1% |
| 11 | New Zealand | 2 | <1% |
| 12 | Australia | 2 | <1% |
| 13 | Singapore | 2 | <1% |
| 14 | Colombia | 1 | <1% |
| 15 | Denmark | 1 | <1% |
| 16 | Macau | 1 | <1% |
| 17 | Netherlands | 1 | <1% |
| 18 | Poland | 1 | <1% |
| 19 | Sweden | 1 | <1% |
Pages (1): 1

