Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Taiwan | 1,390 | 84% |
| 2 | United States | 91 | 6% |
| 3 | Hong Kong | 35 | 2% |
| 4 | Australia | 14 | <1% |
| 5 | China | 11 | <1% |
| 6 | Germany | 10 | <1% |
| 7 | United Kingdom | 10 | <1% |
| 8 | Japan | 9 | <1% |
| 9 | Singapore | 7 | <1% |
| 10 | Canada | 6 | <1% |
| 11 | Poland | 5 | <1% |
| 12 | Russian Federation | 5 | <1% |
| 13 | Malaysia | 4 | <1% |
| 14 | Netherlands | 3 | <1% |
| 15 | New Zealand | 2 | <1% |
| 16 | Romania | 2 | <1% |
| 17 | Ukraine | 2 | <1% |
| 18 | Korea | 2 | <1% |
| 19 | Colombia | 1 | <1% |
| 20 | Saudi Arabia | 1 | <1% |
Pages (2): 1 2


