Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Taiwan | 6,322 | 72% |
| 2 | China | 973 | 11% |
| 3 | United States | 654 | 7% |
| 4 | Hong Kong | 275 | 3% |
| 5 | Australia | 86 | <1% |
| 6 | Malaysia | 55 | <1% |
| 7 | Singapore | 46 | <1% |
| 8 | Korea | 41 | <1% |
| 9 | Japan | 37 | <1% |
| 10 | Canada | 17 | <1% |
| 11 | India | 14 | <1% |
| 12 | Russian Federation | 13 | <1% |
| 13 | Germany | 13 | <1% |
| 14 | United Kingdom | 11 | <1% |
| 15 | Vietnam | 9 | <1% |
| 16 | Brunei Darussalam | 6 | <1% |
| 17 | Macau | 6 | <1% |
| 18 | France | 5 | <1% |
| 19 | Brazil | 4 | <1% |
| 20 | Thailand | 4 | <1% |


