Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Hong Kong | 868 | 66% |
| 2 | Taiwan | 214 | 16% |
| 3 | United States | 45 | 3% |
| 4 | Australia | 34 | 3% |
| 5 | Malaysia | 5 | <1% |
| 6 | Unknown | 3 | <1% |
| 7 | United Kingdom | 3 | <1% |
| 8 | Macau | 3 | <1% |
| 9 | New Zealand | 2 | <1% |
| 10 | Russian Federation | 2 | <1% |
| 11 | China | 1 | <1% |
| 12 | Japan | 1 | <1% |
| 13 | Singapore | 1 | <1% |
Pages (1): 1

