Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Hong Kong | 1,018 | 53% |
| 2 | Taiwan | 429 | 23% |
| 3 | United States | 104 | 5% |
| 4 | Russian Federation | 100 | 5% |
| 5 | Australia | 40 | 2% |
| 6 | China | 13 | <1% |
| 7 | United Kingdom | 10 | <1% |
| 8 | Malaysia | 9 | <1% |
| 9 | Macau | 6 | <1% |
| 10 | Unknown | 3 | <1% |
| 11 | Canada | 2 | <1% |
| 12 | Japan | 2 | <1% |
| 13 | Korea | 2 | <1% |
| 14 | New Zealand | 2 | <1% |
| 15 | American Samoa | 1 | <1% |
| 16 | Vietnam | 1 | <1% |
| 17 | France | 1 | <1% |
| 18 | Singapore | 1 | <1% |
Pages (1): 1


