Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 81 | Nepal | 6 | <1% |
| 82 | Mauritius | 6 | <1% |
| 83 | Cyprus | 6 | <1% |
| 84 | Gambia | 5 | <1% |
| 85 | Oman | 5 | <1% |
| 86 | Namibia | 5 | <1% |
| 87 | Bahrain | 5 | <1% |
| 88 | Satellite Provider | 4 | <1% |
| 89 | El Salvador | 3 | <1% |
| 90 | Brunei Darussalam | 3 | <1% |
| 91 | Reunion | 3 | <1% |
| 92 | Libyan Arab Jamahiriya | 3 | <1% |
| 93 | Bahamas | 3 | <1% |
| 94 | Moldova | 3 | <1% |
| 95 | Belarus | 3 | <1% |
| 96 | Japan | 3 | <1% |
| 97 | Panama | 3 | <1% |
| 98 | Europe | 3 | <1% |
| 99 | Saint Vincent and the Grenadines | 3 | <1% |
| 100 | Faroe Islands | 3 | <1% |


