Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 4,688 | 36% |
| 2 | United Kingdom | 1,732 | 13% |
| 3 | Canada | 892 | 7% |
| 4 | Australia | 456 | 4% |
| 5 | Italy | 450 | 3% |
| 6 | South Africa | 351 | 3% |
| 7 | France | 307 | 2% |
| 8 | Finland | 301 | 2% |
| 9 | Germany | 299 | 2% |
| 10 | Netherlands | 277 | 2% |
| 11 | Sweden | 218 | 2% |
| 12 | Poland | 208 | 2% |
| 13 | Belgium | 179 | 1% |
| 14 | India | 167 | 1% |
| 15 | Norway | 154 | 1% |
| 16 | Denmark | 141 | 1% |
| 17 | Ireland | 109 | <1% |
| 18 | Philippines | 109 | <1% |
| 19 | Unknown | 107 | <1% |
| 20 | Switzerland | 79 | <1% |

