Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 4,854 | 38% |
| 2 | United Kingdom | 1,046 | 8% |
| 3 | India | 803 | 6% |
| 4 | Spain | 610 | 5% |
| 5 | Canada | 469 | 4% |
| 6 | Germany | 452 | 4% |
| 7 | Australia | 331 | 3% |
| 8 | Sweden | 283 | 2% |
| 9 | Netherlands | 240 | 2% |
| 10 | France | 219 | 2% |
| 11 | Brazil | 129 | 1% |
| 12 | Belgium | 127 | 1% |
| 13 | Denmark | 116 | <1% |
| 14 | Russian Federation | 113 | <1% |
| 15 | Italy | 109 | <1% |
| 16 | China | 104 | <1% |
| 17 | Norway | 98 | <1% |
| 18 | Ireland | 93 | <1% |
| 19 | Switzerland | 85 | <1% |
| 20 | Mexico | 83 | <1% |

