Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Croatia | 1,050 | 74% |
| 2 | United States | 111 | 8% |
| 3 | Germany | 39 | 3% |
| 4 | Slovenia | 32 | 2% |
| 5 | Bosnia and Herzegovina | 23 | 2% |
| 6 | Serbia | 22 | 2% |
| 7 | Russian Federation | 19 | 1% |
| 8 | France | 13 | <1% |
| 9 | United Kingdom | 12 | <1% |
| 10 | Macedonia | 8 | <1% |
| 11 | Canada | 8 | <1% |
| 12 | Switzerland | 7 | <1% |
| 13 | Ireland | 6 | <1% |
| 14 | Iran | 6 | <1% |
| 15 | Netherlands | 5 | <1% |
| 16 | Norway | 3 | <1% |
| 17 | Sweden | 3 | <1% |
| 18 | Poland | 2 | <1% |
| 19 | Romania | 2 | <1% |
| 20 | Jordan | 2 | <1% |


