Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Germany | 5,224 | 74% |
| 2 | United States | 366 | 5% |
| 3 | Russian Federation | 191 | 3% |
| 4 | Austria | 161 | 2% |
| 5 | Switzerland | 148 | 2% |
| 6 | Unknown | 65 | <1% |
| 7 | Netherlands | 47 | <1% |
| 8 | France | 41 | <1% |
| 9 | United Kingdom | 32 | <1% |
| 10 | Sweden | 26 | <1% |
| 11 | Japan | 19 | <1% |
| 12 | Belarus | 14 | <1% |
| 13 | Ireland | 14 | <1% |
| 14 | Spain | 13 | <1% |
| 15 | Ukraine | 13 | <1% |
| 16 | Poland | 12 | <1% |
| 17 | Belgium | 8 | <1% |
| 18 | Italy | 6 | <1% |
| 19 | China | 6 | <1% |
| 20 | Canada | 5 | <1% |


