Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Indonesia | 470 | 64% |
| 2 | United States | 99 | 14% |
| 3 | Australia | 63 | 9% |
| 4 | Russian Federation | 22 | 3% |
| 5 | Malaysia | 20 | 3% |
| 6 | United Kingdom | 11 | 2% |
| 7 | Norway | 8 | 1% |
| 8 | Canada | 6 | <1% |
| 9 | Brunei Darussalam | 5 | <1% |
| 10 | Germany | 3 | <1% |
| 11 | Pakistan | 3 | <1% |
| 12 | Saudi Arabia | 2 | <1% |
| 13 | Singapore | 2 | <1% |
| 14 | United Arab Emirates | 2 | <1% |
| 15 | India | 2 | <1% |
| 16 | Thailand | 1 | <1% |
| 17 | Korea | 1 | <1% |
| 18 | New Zealand | 1 | <1% |
Pages (1): 1


