Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 8,801 | 70% |
| 2 | United Kingdom | 708 | 6% |
| 3 | Canada | 544 | 4% |
| 4 | Australia | 223 | 2% |
| 5 | Russian Federation | 173 | 1% |
| 6 | India | 125 | <1% |
| 7 | Germany | 97 | <1% |
| 8 | Brazil | 94 | <1% |
| 9 | Indonesia | 88 | <1% |
| 10 | Philippines | 87 | <1% |
| 11 | Netherlands | 83 | <1% |
| 12 | Italy | 60 | <1% |
| 13 | Malaysia | 59 | <1% |
| 14 | Spain | 57 | <1% |
| 15 | Poland | 49 | <1% |
| 16 | Mexico | 49 | <1% |
| 17 | France | 47 | <1% |
| 18 | Sweden | 47 | <1% |
| 19 | Belgium | 45 | <1% |
| 20 | Norway | 34 | <1% |


