Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 5,612 | 78% |
| 2 | Canada | 387 | 5% |
| 3 | United Kingdom | 365 | 5% |
| 4 | Australia | 78 | 1% |
| 5 | Germany | 42 | <1% |
| 6 | India | 30 | <1% |
| 7 | France | 28 | <1% |
| 8 | Netherlands | 26 | <1% |
| 9 | Brazil | 23 | <1% |
| 10 | Philippines | 23 | <1% |
| 11 | Poland | 19 | <1% |
| 12 | Sweden | 19 | <1% |
| 13 | Italy | 17 | <1% |
| 14 | Malaysia | 16 | <1% |
| 15 | New Zealand | 13 | <1% |
| 16 | Mexico | 12 | <1% |
| 17 | Indonesia | 11 | <1% |
| 18 | Singapore | 11 | <1% |
| 19 | Belgium | 10 | <1% |
| 20 | Ireland | 10 | <1% |

