Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Indonesia | 320 | 23% |
| 2 | United States | 243 | 17% |
| 3 | United Kingdom | 105 | 7% |
| 4 | Philippines | 85 | 6% |
| 5 | India | 72 | 5% |
| 6 | Malaysia | 71 | 5% |
| 7 | Singapore | 47 | 3% |
| 8 | Australia | 37 | 3% |
| 9 | United Arab Emirates | 25 | 2% |
| 10 | Germany | 23 | 2% |
| 11 | Norway | 16 | 1% |
| 12 | Spain | 14 | <1% |
| 13 | Pakistan | 13 | <1% |
| 14 | Thailand | 12 | <1% |
| 15 | Saudi Arabia | 11 | <1% |
| 16 | Canada | 11 | <1% |
| 17 | Romania | 10 | <1% |
| 18 | South Africa | 10 | <1% |
| 19 | Portugal | 9 | <1% |
| 20 | Italy | 9 | <1% |

