Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 41 | Chile | 2 | <1% |
| 42 | India | 2 | <1% |
| 43 | Suriname | 1 | <1% |
| 44 | Thailand | 1 | <1% |
| 45 | Tunisia | 1 | <1% |
| 46 | Bosnia and Herzegovina | 1 | <1% |
| 47 | Macedonia | 1 | <1% |
| 48 | Indonesia | 1 | <1% |
| 49 | New Zealand | 1 | <1% |
| 50 | Uzbekistan | 1 | <1% |
| 51 | Yugoslavia | 1 | <1% |
| 52 | China | 1 | <1% |
| 53 | Colombia | 1 | <1% |
| 54 | Saudi Arabia | 1 | <1% |
| 55 | Kuwait | 1 | <1% |
| 56 | Singapore | 1 | <1% |
| 57 | United Arab Emirates | 1 | <1% |
| 58 | Kazakhstan | 1 | <1% |
| 59 | Slovakia | 1 | <1% |


