Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 2,551 | 24% |
| 2 | India | 1,708 | 16% |
| 3 | Germany | 599 | 6% |
| 4 | Canada | 368 | 4% |
| 5 | France | 305 | 3% |
| 6 | Pakistan | 290 | 3% |
| 7 | Mexico | 266 | 3% |
| 8 | United Kingdom | 253 | 2% |
| 9 | Turkey | 243 | 2% |
| 10 | Italy | 239 | 2% |
| 11 | Brazil | 198 | 2% |
| 12 | Poland | 160 | 2% |
| 13 | Netherlands | 140 | 1% |
| 14 | Romania | 138 | 1% |
| 15 | Indonesia | 117 | 1% |
| 16 | Malaysia | 115 | 1% |
| 17 | Philippines | 111 | 1% |
| 18 | Australia | 103 | <1% |
| 19 | Spain | 91 | <1% |
| 20 | Switzerland | 87 | <1% |


