Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 41 | Vietnam | 6 | <1% |
| 42 | Malaysia | 6 | <1% |
| 43 | New Zealand | 6 | <1% |
| 44 | Slovakia | 6 | <1% |
| 45 | United Arab Emirates | 6 | <1% |
| 46 | Israel | 5 | <1% |
| 47 | South Africa | 5 | <1% |
| 48 | Belarus | 5 | <1% |
| 49 | Iceland | 5 | <1% |
| 50 | Nigeria | 5 | <1% |
| 51 | Singapore | 5 | <1% |
| 52 | Costa Rica | 5 | <1% |
| 53 | Hungary | 4 | <1% |
| 54 | Sudan | 4 | <1% |
| 55 | Jamaica | 4 | <1% |
| 56 | Kenya | 4 | <1% |
| 57 | Thailand | 4 | <1% |
| 58 | Dominican Republic | 3 | <1% |
| 59 | Indonesia | 3 | <1% |
| 60 | Ireland | 3 | <1% |


