Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Italy | 3,074 | 48% |
| 2 | United States | 1,179 | 18% |
| 3 | Russian Federation | 315 | 5% |
| 4 | Canada | 223 | 3% |
| 5 | Belgium | 139 | 2% |
| 6 | France | 137 | 2% |
| 7 | Germany | 129 | 2% |
| 8 | United Kingdom | 119 | 2% |
| 9 | Brazil | 93 | 1% |
| 10 | Sweden | 56 | <1% |
| 11 | India | 52 | <1% |
| 12 | China | 50 | <1% |
| 13 | Netherlands | 42 | <1% |
| 14 | Poland | 40 | <1% |
| 15 | Australia | 34 | <1% |
| 16 | Ukraine | 33 | <1% |
| 17 | Mexico | 30 | <1% |
| 18 | Argentina | 24 | <1% |
| 19 | Spain | 24 | <1% |
| 20 | Czech Republic | 23 | <1% |


