Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Indonesia | 2,325 | 55% |
| 2 | United States | 1,256 | 30% |
| 3 | Norway | 275 | 6% |
| 4 | Australia | 135 | 3% |
| 5 | Iceland | 52 | 1% |
| 6 | Malaysia | 37 | <1% |
| 7 | Canada | 18 | <1% |
| 8 | Germany | 10 | <1% |
| 9 | United Kingdom | 10 | <1% |
| 10 | Poland | 7 | <1% |
| 11 | Russian Federation | 7 | <1% |
| 12 | Japan | 5 | <1% |
| 13 | Korea | 5 | <1% |
| 14 | China | 4 | <1% |
| 15 | Thailand | 4 | <1% |
| 16 | Singapore | 3 | <1% |
| 17 | Hong Kong | 3 | <1% |
| 18 | Italy | 2 | <1% |
| 19 | Kuwait | 2 | <1% |
| 20 | Qatar | 2 | <1% |
Pages (2): 1 2


