Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Indonesia | 946 | 64% |
| 2 | United States | 351 | 24% |
| 3 | Australia | 48 | 3% |
| 4 | Norway | 30 | 2% |
| 5 | Malaysia | 24 | 2% |
| 6 | Canada | 8 | <1% |
| 7 | Germany | 6 | <1% |
| 8 | Korea | 5 | <1% |
| 9 | Thailand | 4 | <1% |
| 10 | United Kingdom | 3 | <1% |
| 11 | China | 2 | <1% |
| 12 | Singapore | 2 | <1% |
| 13 | France | 2 | <1% |
| 14 | Japan | 2 | <1% |
| 15 | Russian Federation | 2 | <1% |
| 16 | Saudi Arabia | 1 | <1% |
| 17 | Finland | 1 | <1% |
| 18 | Hong Kong | 1 | <1% |
| 19 | Italy | 1 | <1% |
| 20 | Poland | 1 | <1% |
Pages (2): 1 2

