Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Indonesia | 236 | 54% |
| 2 | Russian Federation | 72 | 17% |
| 3 | United States | 57 | 13% |
| 4 | Belgium | 26 | 6% |
| 5 | France | 8 | 2% |
| 6 | United Kingdom | 8 | 2% |
| 7 | Australia | 7 | 2% |
| 8 | Mexico | 3 | <1% |
| 9 | Malaysia | 3 | <1% |
| 10 | Norway | 3 | <1% |
| 11 | Canada | 2 | <1% |
| 12 | American Samoa | 1 | <1% |
| 13 | Brunei Darussalam | 1 | <1% |
| 14 | Singapore | 1 | <1% |
| 15 | Taiwan | 1 | <1% |
Pages (1): 1


