Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 21 | Chile | 2 | <1% |
| 22 | Netherlands | 2 | <1% |
| 23 | Costa Rica | 2 | <1% |
| 24 | Romania | 1 | <1% |
| 25 | United Arab Emirates | 1 | <1% |
| 26 | Austria | 1 | <1% |
| 27 | Greece | 1 | <1% |
| 28 | Tunisia | 1 | <1% |
| 29 | Indonesia | 1 | <1% |
| 30 | Belgium | 1 | <1% |
| 31 | Taiwan | 1 | <1% |
| 32 | Brazil | 1 | <1% |
| 33 | Israel | 1 | <1% |
| 34 | Venezuela | 1 | <1% |
| 35 | Kuwait | 1 | <1% |
| 36 | Switzerland | 1 | <1% |
| 37 | Norway | 1 | <1% |
| 38 | Czech Republic | 1 | <1% |
| 39 | Philippines | 1 | <1% |
Pages (2): 1 2


