Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 1,033 | 37% |
| 2 | Indonesia | 266 | 9% |
| 3 | United Kingdom | 206 | 7% |
| 4 | India | 187 | 7% |
| 5 | Malaysia | 128 | 5% |
| 6 | Australia | 92 | 3% |
| 7 | Singapore | 81 | 3% |
| 8 | Canada | 78 | 3% |
| 9 | Philippines | 56 | 2% |
| 10 | Vietnam | 52 | 2% |
| 11 | Pakistan | 29 | 1% |
| 12 | Spain | 26 | <1% |
| 13 | Germany | 24 | <1% |
| 14 | Hong Kong | 22 | <1% |
| 15 | South Africa | 20 | <1% |
| 16 | France | 20 | <1% |
| 17 | Korea | 20 | <1% |
| 18 | Thailand | 18 | <1% |
| 19 | Kenya | 17 | <1% |
| 20 | Ireland | 16 | <1% |


