Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 81 | Nepal | 7 | <1% |
| 82 | Kenya | 7 | <1% |
| 83 | Luxembourg | 6 | <1% |
| 84 | Nigeria | 6 | <1% |
| 85 | Dominican Republic | 6 | <1% |
| 86 | Honduras | 6 | <1% |
| 87 | Uruguay | 6 | <1% |
| 88 | Kuwait | 6 | <1% |
| 89 | Lebanon | 5 | <1% |
| 90 | Cyprus | 5 | <1% |
| 91 | Netherlands Antilles | 5 | <1% |
| 92 | Bahamas | 5 | <1% |
| 93 | Panama | 5 | <1% |
| 94 | Ethiopia | 5 | <1% |
| 95 | Syrian Arab Republic | 4 | <1% |
| 96 | Ecuador | 4 | <1% |
| 97 | Uganda | 4 | <1% |
| 98 | Mauritius | 4 | <1% |
| 99 | El Salvador | 3 | <1% |
| 100 | Bolivia | 3 | <1% |

