Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 2,184 | 38% |
| 2 | United Kingdom | 584 | 10% |
| 3 | India | 331 | 6% |
| 4 | Canada | 270 | 5% |
| 5 | Germany | 245 | 4% |
| 6 | Australia | 216 | 4% |
| 7 | Spain | 119 | 2% |
| 8 | Netherlands | 108 | 2% |
| 9 | China | 105 | 2% |
| 10 | South Africa | 59 | 1% |
| 11 | Malaysia | 59 | 1% |
| 12 | Philippines | 58 | 1% |
| 13 | Romania | 58 | 1% |
| 14 | France | 57 | 1% |
| 15 | Brazil | 54 | <1% |
| 16 | Indonesia | 53 | <1% |
| 17 | Italy | 47 | <1% |
| 18 | Turkey | 47 | <1% |
| 19 | Mexico | 46 | <1% |
| 20 | Sweden | 45 | <1% |

