Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 41 | South Africa | 14 | <1% |
| 42 | Serbia | 14 | <1% |
| 43 | Ireland | 12 | <1% |
| 44 | India | 11 | <1% |
| 45 | Taiwan | 11 | <1% |
| 46 | Satellite Provider | 10 | <1% |
| 47 | Switzerland | 10 | <1% |
| 48 | Turkey | 10 | <1% |
| 49 | Puerto Rico | 8 | <1% |
| 50 | Ukraine | 8 | <1% |
| 51 | Barbados | 8 | <1% |
| 52 | Belgium | 8 | <1% |
| 53 | Saudi Arabia | 7 | <1% |
| 54 | Finland | 6 | <1% |
| 55 | Armenia | 6 | <1% |
| 56 | Nicaragua | 5 | <1% |
| 57 | Korea | 5 | <1% |
| 58 | Indonesia | 5 | <1% |
| 59 | Slovenia | 4 | <1% |
| 60 | Slovakia | 4 | <1% |

