Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Indonesia | 1,181 | 50% |
| 2 | United States | 362 | 15% |
| 3 | Russian Federation | 178 | 7% |
| 4 | India | 92 | 4% |
| 5 | Malaysia | 55 | 2% |
| 6 | Thailand | 50 | 2% |
| 7 | Belgium | 49 | 2% |
| 8 | Philippines | 45 | 2% |
| 9 | United Kingdom | 30 | 1% |
| 10 | Canada | 29 | 1% |
| 11 | Norway | 28 | 1% |
| 12 | Australia | 23 | <1% |
| 13 | France | 16 | <1% |
| 14 | Pakistan | 11 | <1% |
| 15 | Ukraine | 10 | <1% |
| 16 | Singapore | 10 | <1% |
| 17 | Turkey | 10 | <1% |
| 18 | Bangladesh | 9 | <1% |
| 19 | Saudi Arabia | 9 | <1% |
| 20 | Virgin Islands | 8 | <1% |


