Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 41 | Singapore | 2 | <1% |
| 42 | Norway | 2 | <1% |
| 43 | Egypt | 2 | <1% |
| 44 | Poland | 2 | <1% |
| 45 | Korea | 2 | <1% |
| 46 | Uruguay | 2 | <1% |
| 47 | Paraguay | 2 | <1% |
| 48 | Romania | 2 | <1% |
| 49 | Cote D'Ivoire | 2 | <1% |
| 50 | Honduras | 1 | <1% |
| 51 | Hungary | 1 | <1% |
| 52 | Slovenia | 1 | <1% |
| 53 | Denmark | 1 | <1% |
| 54 | Tunisia | 1 | <1% |
| 55 | Bangladesh | 1 | <1% |
| 56 | Turkey | 1 | <1% |
| 57 | Ukraine | 1 | <1% |
| 58 | Bahrain | 1 | <1% |
| 59 | Japan | 1 | <1% |
| 60 | Puerto Rico | 1 | <1% |


