Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | China | 2,731 | 65% |
| 2 | United States | 120 | 3% |
| 3 | Taiwan | 97 | 2% |
| 4 | Malaysia | 90 | 2% |
| 5 | United Kingdom | 63 | 1% |
| 6 | Hong Kong | 63 | 1% |
| 7 | Japan | 42 | <1% |
| 8 | Australia | 38 | <1% |
| 9 | Canada | 32 | <1% |
| 10 | Singapore | 24 | <1% |
| 11 | Germany | 23 | <1% |
| 12 | France | 9 | <1% |
| 13 | Korea | 8 | <1% |
| 14 | Mexico | 7 | <1% |
| 15 | Sweden | 6 | <1% |
| 16 | Macau | 6 | <1% |
| 17 | Italy | 4 | <1% |
| 18 | Brazil | 4 | <1% |
| 19 | Peru | 3 | <1% |
| 20 | Poland | 3 | <1% |
Pages (2): 1 2


