Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | Brazil | 535 | 69% |
| 2 | United States | 36 | 5% |
| 3 | France | 30 | 4% |
| 4 | Italy | 27 | 3% |
| 5 | Switzerland | 19 | 2% |
| 6 | Portugal | 12 | 2% |
| 7 | United Kingdom | 10 | 1% |
| 8 | Germany | 4 | <1% |
| 9 | Norway | 3 | <1% |
| 10 | Argentina | 2 | <1% |
| 11 | Austria | 2 | <1% |
| 12 | Canada | 2 | <1% |
| 13 | Sweden | 2 | <1% |
| 14 | Venezuela | 1 | <1% |
| 15 | Belgium | 1 | <1% |
| 16 | China | 1 | <1% |
| 17 | Spain | 1 | <1% |
| 18 | Poland | 1 | <1% |
| 19 | Andorra | 1 | <1% |
Pages (1): 1


