Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 227 | 21% |
| 2 | Indonesia | 121 | 11% |
| 3 | Germany | 97 | 9% |
| 4 | India | 54 | 5% |
| 5 | Brazil | 33 | 3% |
| 6 | Russian Federation | 31 | 3% |
| 7 | United Kingdom | 30 | 3% |
| 8 | Malaysia | 29 | 3% |
| 9 | France | 29 | 3% |
| 10 | Canada | 25 | 2% |
| 11 | Australia | 22 | 2% |
| 12 | Poland | 22 | 2% |
| 13 | Italy | 20 | 2% |
| 14 | Japan | 18 | 2% |
| 15 | Thailand | 14 | 1% |
| 16 | Korea | 13 | 1% |
| 17 | Turkey | 13 | 1% |
| 18 | Hungary | 13 | 1% |
| 19 | Portugal | 11 | 1% |
| 20 | Spain | 11 | 1% |


