Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 5,052 | 78% |
| 2 | Canada | 227 | 4% |
| 3 | Russian Federation | 204 | 3% |
| 4 | United Kingdom | 153 | 2% |
| 5 | Spain | 88 | 1% |
| 6 | Australia | 65 | 1% |
| 7 | Saudi Arabia | 37 | <1% |
| 8 | Germany | 36 | <1% |
| 9 | Singapore | 28 | <1% |
| 10 | France | 26 | <1% |
| 11 | Belgium | 25 | <1% |
| 12 | Netherlands | 24 | <1% |
| 13 | Mexico | 23 | <1% |
| 14 | Philippines | 20 | <1% |
| 15 | Poland | 14 | <1% |
| 16 | Hong Kong | 14 | <1% |
| 17 | Thailand | 14 | <1% |
| 18 | Romania | 13 | <1% |
| 19 | Finland | 13 | <1% |
| 20 | Malaysia | 12 | <1% |


