Geographic Locations |
|
| # | Country | Visits | % |
|---|---|---|---|
| 1 | United States | 3,202 | 85% |
| 2 | Canada | 149 | 4% |
| 3 | United Kingdom | 76 | 2% |
| 4 | Australia | 30 | <1% |
| 5 | Netherlands | 19 | <1% |
| 6 | Singapore | 18 | <1% |
| 7 | Germany | 14 | <1% |
| 8 | France | 12 | <1% |
| 9 | Mexico | 12 | <1% |
| 10 | Spain | 11 | <1% |
| 11 | Italy | 7 | <1% |
| 12 | Poland | 7 | <1% |
| 13 | Belgium | 7 | <1% |
| 14 | Hong Kong | 7 | <1% |
| 15 | Finland | 6 | <1% |
| 16 | Norway | 6 | <1% |
| 17 | Ireland | 6 | <1% |
| 18 | China | 6 | <1% |
| 19 | Philippines | 6 | <1% |
| 20 | Korea | 5 | <1% |

